Meet dates, start times, check-in times, locations, and competing teams.
| Date | Start Time | Check-In Time | Location | Team / Meet | Status |
|---|---|---|---|---|---|
| October 30 2026 | 7:15 PM | 6:30 PM | Bayside High School | VICAM | |
| November 6 2026 | 9:15 PM | 8:30 PM | Fort Hamilton High School | OLAN | |
| November 13 2026 | 7:15 PM | 6:30 PM | Bayside High School | Tri-M | |
| November 20 2026 | 7:15 PM | 6:30 PM | Bayside High School | AOK | |
| December 4 2026 | 8:10 PM | 7:30 PM | Bayside High School | Tri-M | |
| December 11 2026 | 7:15 PM | 6:30 PM | Bayside High School | SFDS | |
| December 18 2026 | 8:10 PM | 7:30 PM | Bayside High School | Holy Name | |
| December 19 2026 · Saturday |
12:00 Noon
Novice and Bantam
2:30 PM
Juniors and Seniors
|
Nassau County Aquatic Center Eisenhower Park | CYO Olympics By invitation only. Not everyone swims. | ||
| January 8 2026 | 7:15 PM | 6:30 PM | Bayside High School | AOK | |
| January 9 2026 · Saturday | 12:00 Noon | 11:00 AM | Nassau County Aquatic Center Eisenhower Park | CYO “A” Division Championship Meet |